Sign up to stay up to date on the Murrells Inlet Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2528 Oriole Dr. 3 2 1,600 $357,000 $223 1 day
4333 Hunters Wood Dr. 6 7 5,125 $1,675,000 $326 17 days
6492 Berg St. 3 3 2,065 $619,500 $300 4 days
1006 Vermillion Dr. 4 1 1,228 $199,900 $162 5 days
340 N Waccamaw Dr. Unit 101 2 2 968 $435,000 $449 3 days
242 Four Leaf Ln. 3 2 1,301 $385,000 $295 4 days
587 Sunnyside Ave. Unit A 3 2 1,733 $450,000 $259 4 days
17 Springtime Ct. 4 3 2,500 $814,900 $325 4 days
4437 Lady Banks Ln. Unit E1 2 2 1,250 $225,000 $180 4 days
54 Saltwind Loop 3 2 2,163 $489,900 $226 4 days
5882 Longwood Dr. Unit 303 2 2 1,310 $209,900 $160 6 days
1022 Williston Loop Unit - 2 3 1,603 $279,900 $174 4 days
24 Willow Bend Dr. 3 2 1,585 $480,000 $302 5 days
108 Brentwood Dr. Unit C 3 2 1,467 $239,900 $163 13 days
129 Charles Towne Ln. 3 3 2,017 $525,000 $260 5 days
620 Grand Cypress Way 3 2 1,952 $549,900 $281 5 days
128 Knotty Pine Way 4 4 3,289 $910,000 $276 6 days
45 Highwood Circle 4 3 2,642 $839,000 $317 6 days
4465 Fringetree Dr. 3 2 2,130 $499,000 $234 7 days
1210 N Waccamaw Dr. Unit 1404 2 2 835 $335,000 $401 15 days
59 Grey Moss Rd. 3 3 2,650 $819,750 $309 8 days
389 2nd Ave. S 4 2 2,710 $585,000 $215 10 days
301 Stratford Pl. 2 2 1,222 $369,600 $302 11 days
1463 Basin Trail 5 6 2,498 $1,149,000 $459 11 days
6320 Longwood Dr. 4 3 2,705 $549,900 $203 11 days
5108 Sweetwater Blvd. Unit 5108 3 2 1,224 $184,000 $150 12 days
6436 Berg St. 3 4 2,848 $929,000 $326 12 days
4386 Daphne Ln. Unit F 3 2 1,401 $230,000 $164 12 days
400 Rock Bed Ct. Unit 1802 3 3 1,695 $319,900 $188 12 days
143 Chenoa Dr. Unit C 2 3 1,154 $219,000 $189 12 days
625 Cherry Blossom Dr. 3 2 1,804 $449,900 $249 13 days
3016 Reamer Dr. 3 3 2,179 $555,000 $254 13 days
400 Cambridge Circle Unit L-6 2 2 976 $135,000 $138 13 days
4283 Santolina Way Unit F 3 2 1,551 $219,000 $141 13 days
290 Star Lake Dr. 4 4 3,115 $668,000 $214 13 days
176 Lake Pointe Dr. N/A N/A N/A $199,999 Unknown 13 days
4604 Lomax Ct. Unit 7-D 3 3 1,400 $209,900 $149 13 days
1899 South Waccamaw Dr. 6 4 3,000 $2,200,000 $733 13 days
2045 S Waccamaw Dr. 7 4 2,488 $2,275,000 $914 14 days
11111 Lee Circle 5 5 3,676 $1,550,000 $421 14 days
11107 Lee Circle 4 4 2,607 $1,300,000 $498 14 days
3560 Golden Rod Rd. 4 2 2,067 $565,000 $273 14 days
43 Cottage Dr. 4 3 2,375 $699,999 $294 14 days
3001 Reamer Dr. 3 3 2,557 $659,000 $257 14 days
527 Mount Gilead Rd. 6 4 5,991 $1,999,900 $333 14 days
1106 Louise Costin Ln. Unit 1512 3 2 1,631 $369,900 $226 14 days
TBD Highway 707 N/A N/A N/A $6,500,000 Unknown 14 days
1106 Louise Costin Ln. Unit 1509 3 2 1,631 $349,900 $214 15 days
4437 Lady Banks Ln. Unit A-2 3 2 1,500 $260,000 $173 15 days
400 Elizabeth Dr. 3 3 2,035 $935,000 $459 15 days
Average: 3.3 2.8 2,469 $653,089 $268 124 days
Viewing 1 - 50 of 452, only 250 can be displayed.
Viewing 1 - 50 of 452, only 250 can be displayed.
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1024 Longwood Bluffs Circle 2 2 1,251 $350,000 $279 47 days
9456 Timber Row 2 2 1,056 $279,900 $265 48 days
2031 Comradery Way 5 4 3,639 $684,999 $188 63 days
901 Knoll Shores Ct. Unit 301 3 2 1,751 $339,999 $194 63 days
103 Hagar Brown Rd. 3 5 3,157 $1,096,000 $347 119 days
730 Pickering Dr. Unit 201 4 3 1,975 $299,999 $151 158 days
3030 Oak Grove Bend Unit 30B 2 2 1,322 $375,000 $283 242 days
1508 Sunnydale Ln. 3 2 1,120 $314,900 $281 295 days
Average: 3.0 2.8 1,908 $467,599 $248 129 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9060 Binnicker Dr. 5 4 3,639 $640,000 $635,000 $174 87 days 9/11/26
1113 Fox Sparrow Dr. 2 2 1,400 $317,500 $317,500 $226 43 days 9/10/26
4920 S First St. Unit 26 2 2 1,270 $239,000 $232,000 $182 58 days 9/10/26
4008 McKinney Dr. 3 2 2,273 $695,000 $685,000 $301 68 days 9/9/26
9588 Indigo Creek Blvd. 3 3 1,923 $395,000 $380,000 $197 72 days 9/9/26
2035 Comradery Way 3 3 1,904 $534,450 $534,450 $280 162 days 9/9/26
81 Delray Dr. Unit 2-C 2 2 1,277 $299,900 $299,900 $234 582 days 9/8/26
806 Marlin Ct. 3 2 1,152 $325,000 $310,000 $269 73 days 9/4/26
3986 Highway 17 Business N/A N/A 16,000 $2,990,000 $2,750,000 $171 536 days 9/4/26
229 Southern Breezes Circle 4 3 1,959 $459,000 $455,000 $232 36 days 9/3/26
10875 McDowell Shortcut Rd. 5 6 3,853 $1,595,000 $1,465,000 $380 64 days 9/3/26
151 McIlroy Ct. 3 2 1,953 $514,999 $515,000 $263 103 days 9/3/26
3556 Golden Rod Ct 3 2 1,488 $425,000 $360,000 $241 43 days 9/2/26
4051 McKinney Dr. 3 3 2,298 $515,000 $510,000 $221 63 days 9/2/26
132 Calhoun Dr. 4 3 1,614 $809,500 $690,000 $427 78 days 9/2/26
452 Ireland Way Unit 501 4 4 2,133 $449,900 $451,542 $211 188 days 9/2/26
401 Cambridge Circle Unit A4 1 1 688 $109,000 $95,000 $138 36 days 9/1/26
694 Botany Loop Unit 694 3 2 1,408 $359,000 $365,000 $259 57 days 9/1/26
516 Collins Creek Rd. 5 4 3,260 $975,000 $925,000 $283 224 days 9/1/26
216 Bent Green Ct. Unit 43E 3 3 1,634 $332,000 $342,500 $209 207 days 9/1/26
TBD Kids Ln. N/A N/A N/A $250,000 $240,000 Unknown 34 days 8/31/26
814 Colony Dr. 2 2 1,275 $379,000 $350,000 $274 38 days 8/31/26
125 Seville Dr. 3 2 1,650 $415,000 $395,000 $239 46 days 8/31/26
648 Harbor Bay Dr. 4 3 2,151 $429,999 $420,000 $195 68 days 8/31/26
1165 Kiawah Loop 3 2 1,779 $465,000 $455,000 $255 72 days 8/31/26
1029 Wachesaw Rd. 3 2 1,515 $650,000 $637,500 $420 75 days 8/31/26
4209 Sweetwater Blvd. Unit 209 2 2 870 $160,900 $160,000 $183 228 days 8/31/26
224 Northbrook Dr 3 3 2,455 $715,000 $715,000 $291 0 days 8/28/26
4352 Johnson Circle 3 3 2,214 $575,000 $575,000 $259 62 days 8/28/26
104 Indian Wells Ct. Unit 104 2 2 1,094 $159,900 $157,500 $143 65 days 8/28/26
6478 Longwood Dr. 3 2 2,059 $524,900 $510,000 $247 71 days 8/28/26
326 Wembley Way Unit 326 2 3 1,648 $264,900 $246,000 $149 211 days 8/28/26
5852 Longwood Dr. Unit 102 2 2 1,251 $185,000 $175,000 $139 42 days 8/27/26
95 Purple Martin Dr. 3 2 1,370 $369,900 $369,900 $270 51 days 8/27/26
104 Hagar Brown Rd. 4 3 2,496 $684,999 $684,999 $274 56 days 8/27/26
237 Sherwood Dr. 4 2 2,154 $500,000 $500,000 $232 98 days 8/27/26
1006 Nittany Ct. 3 2 2,010 $439,900 $417,500 $207 202 days 8/27/26
143 Chenoa Dr. Unit A 3 3 1,377 $299,000 $280,000 $203 39 days 8/26/26
441 Hyacinth Loop 3 2 1,916 $476,900 $472,000 $246 60 days 8/26/26
501 Percival Ct. 4 3 2,395 $625,000 $610,000 $254 79 days 8/26/26
132 Fox Den Dr. 4 3 2,307 $519,800 $500,000 $216 268 days 8/26/26
462 Bay Dr. 3 2 1,152 $425,000 $415,000 $360 315 days 8/26/26
4464 Firethorne Dr. 4 4 3,008 $749,000 $705,000 $234 41 days 8/25/26
2498 Coastline Ct. Unit 301 2 2 967 $154,900 $147,000 $152 49 days 8/25/26
100 Vista Oaks Ct. 3 2 1,400 $499,000 $484,000 $345 50 days 8/25/26
1319 Carolina Wren Ln. 3 2 1,436 $399,900 $380,000 $264 61 days 8/25/26
4277 Santolina Way Unit H 4 2 1,550 $214,999 $214,000 $138 70 days 8/25/26
207 Waties Dr. 3 2 1,700 $425,000 $420,000 $247 96 days 8/25/26
93 Burr Circle 3 2 1,183 $124,900 $115,000 $97 129 days 8/25/26
2090 Comradery Way 3 4 2,536 $627,000 $611,980 $241 147 days 8/25/26
Average: 3.1 2.6 1,911 $469,904 $454,965 $232 127 days
Viewing 1 - 50 of 639, only 250 can be displayed.
Viewing 1 - 50 of 639, only 250 can be displayed.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.