Sign up to stay up to date on the Surfside Beach Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
333 Sparrow Dr. 2 1 750 $215,900 $287 0 days
336 Lynco Ln. 3 2 1,578 $349,900 $221 3 days
1356 Glenns Bay Rd. Unit D-103 2 2 900 $219,000 $243 3 days
2258 Essex Dr. Unit G 3 2 1,170 $222,000 $189 3 days
305 Jenkins St. 3 2 1,762 $525,000 $297 3 days
1930 Bent Grass Dr. Unit 40 R 2 2 1,242 $199,900 $160 4 days
1124 Plantation Dr. 4 3 2,100 $450,000 $214 4 days
415 N Ocean Blvd. Unit 301 3 2 1,195 $595,000 $497 4 days
218 Dixon Rd. 3 2 1,568 $369,000 $235 6 days
2014 Lark Dr. 3 2 1,244 $315,000 $253 10 days
712 Sandberg St. 4 3 2,233 $474,900 $212 9 days
1947 Glenns Bay Rd. N/A N/A 2,776 $582,960 $210 9 days
8725 Chandler Dr. Unit E 2 2 925 $182,000 $196 10 days
1317 Ocean Blvd. S Unit 103 2 2 825 $449,000 $544 12 days
1210 N Ocean Blvd. Unit 204 2 1 762 $319,000 $418 13 days
1931 Lakeview Circle 3 3 1,800 $399,000 $221 12 days
521 16th Ave. N 3 3 2,327 $798,000 $342 13 days
811 N Ocean Blvd. Unit 203 2 2 1,008 $545,000 $540 13 days
712A Ocean Blvd. S 4 3 1,776 $1,290,000 $726 14 days
1915 Bent Grass Dr. Unit D 2 2 925 $199,000 $215 18 days
247 Sanddollar Dr. 3 2 1,056 $425,000 $402 19 days
426 Sand Dollar Ct. 3 2 1,392 $299,000 $214 19 days
446 Pacific Commons Dr. 3 2 1,618 $420,000 $259 19 days
1732 East Lake Dr. 2 2 1,152 $315,000 $273 20 days
119 Coral Beach Circle Unit 30 3 3 1,806 $374,000 $207 21 days
1624 Deer Park Ln. 3 3 2,250 $399,900 $177 21 days
1649 Hack Ct. 3 2 1,772 $459,900 $259 21 days
1311 Turkey Ridge Dr. Unit C 3 2 1,520 $235,000 $154 26 days
525 Drake Ln. 3 2 1,425 $350,000 $245 22 days
674 Evers Loop 3 2 1,997 $594,900 $297 24 days
1101 2nd Ave. N Unit 1506 2 2 950 $138,000 $145 25 days
311-B 3rd Ave. N 5 5 2,250 $869,000 $386 26 days
1931 Bent Grass Dr. Unit G 3 2 1,300 $205,000 $157 26 days
1931 Bent Grass Dr. Unit H 3 2 1,324 $219,800 $166 27 days
1331 Turkey Ridge Rd. Unit C 3 3 1,364 $227,000 $166 28 days
19 Indian Oak Ln. 2 2 1,063 $250,000 $235 27 days
112B 8th Ave. S 6 6 2,250 $1,249,000 $555 27 days
917 S Ocean Blvd. Unit 205 2 2 1,002 $550,000 $548 27 days
1880 Colony Dr. Unit 10E N/A 1 606 $120,000 $198 31 days
610 15th Ave. S Unit 3 2 2 932 $295,000 $316 29 days
1810 Fairway Ridge Dr. Unit 2A 2 2 1,024 $214,900 $209 30 days
5 Pine Valley Ln. 3 2 1,600 $464,999 $290 32 days
906 Anson Ct. 3 3 2,737 $629,900 $230 31 days
1110-C Ocean Blvd. S 4 4 1,720 $979,000 $569 35 days
219 Misty Pine Dr. 6 4 2,500 $688,999 $275 33 days
330 Lakeside Dr. N/A N/A N/A $575,000 Unknown 33 days
669 Pacific Commons Dr. 4 3 2,140 $600,000 $280 34 days
476 Deerfield Links Dr. 3 2 1,436 $349,900 $243 35 days
20 Palmas Dr. 4 4 2,323 $587,000 $252 37 days
1870 Auburn Ln. Unit 22F 2 2 914 $198,000 $216 35 days
Average: 2.8 2.5 1,522 $455,481 $279 145 days
Viewing 1 - 50 of 233
Viewing 1 - 50 of 233
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
673 Rycola Circle 3 2 1,548 $435,000 $281 47 days
656 Hickman St. 4 4 3,500 $624,900 $178 200 days
Average: 3.5 3.0 2,524 $529,950 $229 124 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
136 Birch N Coppice Dr. Unit 5 3 2 1,400 $299,900 $287,500 $205 31 days 9/14/26
213 Lynco Ln. 3 2 1,465 $419,000 $406,100 $277 83 days 9/10/26
539 Drake Ln. 4 3 1,579 $344,900 $345,000 $218 111 days 9/9/26
371 Mikita Dr. 3 2 1,616 $429,900 $420,000 $259 153 days 9/9/26
1615 S Ocean Blvd. Unit 4 2 3 1,650 $699,900 $675,000 $409 30 days 9/8/26
146 Harbor Lights Dr. 3 2 2,002 $779,000 $740,000 $369 157 days 9/8/26
515 3rd Ave. N 3 2 1,212 $449,000 $450,000 $371 35 days 9/4/26
650 Pacific Commons Dr. 3 2 1,684 $699,000 $635,000 $377 55 days 9/4/26
1700 Fawn Vista N Unit I- 3 2 2 1,100 $159,000 $135,000 $122 153 days 9/3/26
1471 Turkey Ridge Rd. Unit C 3 3 1,392 $179,000 $184,000 $132 204 days 9/3/26
2183 Pettus Way 4 3 2,331 $839,121 $839,121 $359 0 days 9/2/26
631 Highway 17 Business North N/A N/A N/A $569,000 $560,000 Unknown 49 days 9/2/26
1975 Jacana Dr. 3 2 900 $114,900 $75,000 $83 119 days 9/2/26
1886 Southwood Dr. 3 2 1,775 $639,900 $620,000 $349 134 days 9/2/26
202 Bayou Loop Unit Lot 34 3 3 1,418 $274,990 $270,990 $191 287 days 9/2/26
1022 S Hollywood Dr. 2 2 1,200 $500,000 $465,000 $387 44 days 9/1/26
79 S Reindeer Rd. 3 3 1,677 $315,000 $315,000 $187 140 days 9/1/26
8862 Chandler Dr. Unit D 2 2 925 $170,000 $160,000 $172 187 days 9/1/26
114 Pinewood Dr. N N/A N/A 2,065 $525,000 $520,000 $251 31 days 8/31/26
1880 Colony Dr. Unit 12A 1 2 699 $157,000 $157,000 $224 41 days 8/31/26
510 3rd Ave. S 4 3 2,500 $889,000 $830,000 $332 74 days 8/31/26
1911 Deerfield Ave. 3 2 2,368 $425,000 $410,000 $173 88 days 8/31/26
215 Kessinger Dr. 3 2 1,783 $449,999 $455,000 $255 89 days 8/31/26
1672 Falcon 2 2 975 $157,500 $100,000 $102 101 days 8/28/26
321 N Oak Dr. 5 5 3,638 $1,699,900 $1,625,000 $446 113 days 8/28/26
1582 Southwood Dr. 3 2 2,082 $399,900 $368,000 $176 134 days 8/28/26
1895 Jacana Dr. 2 2 900 $239,000 $220,000 $244 412 days 8/28/26
1016 Montage Commons Dr. 3 2 1,775 $569,000 $567,000 $319 59 days 8/27/26
913 Bell Meade Dr. 3 2 1,718 $438,000 $440,000 $256 48 days 8/27/26
355 Meadowlark Dr. 2 2 1,152 $340,000 $320,000 $277 336 days 8/27/26
157 Kessinger Dr. 3 2 2,315 $579,900 $577,000 $249 46 days 8/26/26
1460 Turkey Ridge Rd. Unit A 2 2 989 $170,000 $170,000 $171 40 days 8/25/26
473 Rycola Circle 3 2 1,534 $420,000 $420,000 $273 84 days 8/25/26
118 A 14th Ave. N 5 4 2,160 $774,000 $745,000 $344 208 days 8/25/26
1830 Fairway Ridge Dr. Unit 6-G 2 3 1,248 $130,000 $120,000 $96 24 days 8/21/26
1356 Glenns Bay Rd. Unit G202 2 2 908 $160,000 $150,000 $165 100 days 8/21/26
1115 N Ocean Blvd. Unit 201 2 3 1,436 $495,000 $485,000 $337 49 days 8/20/26
1077 Lizzie Ln. 3 2 1,462 $389,900 $389,900 $266 55 days 8/20/26
118 Birch N Coppice Dr. Unit 9 3 2 1,338 $249,900 $242,000 $180 110 days 8/17/26
368 East Lake Dr. 2 2 1,152 $289,000 $250,000 $217 85 days 8/14/26
1016 Bay Dr. 3 2 1,222 $497,000 $475,000 $388 41 days 8/13/26
1015 Poplar Dr. S 3 2 1,461 $525,000 $510,000 $349 43 days 8/13/26
312 15th Ave. S 3 2 1,748 $465,000 $450,000 $257 69 days 8/12/26
2263 Andover Dr. Unit L 2 2 1,150 $149,000 $142,500 $123 117 days 8/12/26
1114 S Dogwood Dr. 5 4 3,400 $1,324,000 $1,262,000 $371 118 days 8/12/26
312 Willow Dr. S Unit 3 3 2 1,440 $415,000 $410,000 $284 35 days 8/11/26
1600 Deer Creek Rd. Unit E 2 2 1,254 $159,000 $159,000 $126 33 days 8/10/26
258 Bayou Loop Unit Lot 46 3 3 1,418 $290,990 $270,000 $190 194 days 8/10/26
274 Bayou Loop Unit Lot 51 3 3 1,418 $288,990 $270,000 $190 237 days 8/10/26
117 6th Ave. S 5 6 2,276 $1,400,000 $1,400,000 $615 19 days 8/7/26
Average: 3.0 2.6 1,631 $449,240 $434,269 $254 118 days
Viewing 1 - 50 of 315, only 250 can be displayed.
Viewing 1 - 50 of 315, only 250 can be displayed.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.